Description
- TRI AXLE SEMI SLIDER WITH ABS
- SARN #48174 APPROVAL
| | 1/2” Maxi Supply Rubber Hose |
| |||||||||||||||||||| | 1/2” Service Brake Rubber Hose |
| | 3/8” Red Nylon Pipe |
| 3/8” Blue Nylon Pipe | |
| |||||||||||||||||||| | 3/4” Rubber House |
| | ABS Power Cable |
| | ABS Sensor Cable / Auxiliary Cable |
BILL OF MATERIALS FOR KIT SBX014-AB-B
| NO. | PART NO. | DESCRIPTION | QTY |
| 01 | RES25LT | Air Tank 25LT | 2 |
| 02 | Jumbo | Air Tank 60LT | 1 |
| 03 | SB30/30SB | 30/30 Spring Brake Seal Back | 6 |
| 04 | 6-500BU | Nylon Blue 3/8" | 10 |
| 05 | 6-500RD | Nylon Red 3/8" | 10 |
| 06 | 12250 | Air Brake Rubber Hose 1/2" | 15 |
| 07 | 34050 | Air Brake Rubber Hose 3/4" | 2 |
| 08 | 33038 | Suzie Set Extend | 1 |
| 09 | AA065476 | Pilot Relay Valve R12P | 1 |
| 10 | AA3802 | Spring Brake Valve SR38 | 1 |
| 11 | SEE BELOW | BRAKETEC 4S/3M VCS2 Combined ECU & Boxer | 1 |
| 12 | SEE BELOW | Cable – ABS Power STD Suit VCS2 12mtr Socket | 1 |
| 13 | EA4497123M | Cable – Wabco Sensor Extend 3 Meter | 4 |
| 14 | 41-022 | Hose Clamps S/Steel 1/2" | 24 |
| 15 | 220TMP | Tank Mounting Pad | 6 |
| 16 | CA93-85 | 1/2" Male Coupling Non-Sealing | 1 |
| 17 | CA93-20 | 1/2" Male Adaptor Non-Sealing | 1 |
| 18 | 33-A420 | Manifold Mounting Plate 1/2" | 3 |
| 19 | 968-6-8PXDOT | 3/8" x 1/2" Male Connector P/In | 10 |
| 20 | AA5003395 | Quick Release Valve – Bendix In-Line | 1 |
| 21 | 969-6PXDOTS | 3/8" x 1/4" BSP Male Swivel Elbow | 2 |
| 22 | 968-6-6PXDOT | 3/8" x 3/8" Male Connector P/In | 1 |
| 23 | 73152-6 | 3/8" Pipe Plug | |
| 24 | 73325-12-8S | 3/4" x 1/2" Nipple Steel | |
| 25 | AAKN23000 | Check Valve – Midland M/F 1/2" | |
| 26 | 73220-8-6 | 1/2" x 3/8" Reducer | |
| 27 | 972-6-6PXDOT | 3/8" x 3/8" Male Branch Tee P/In | |
| 28 | 73152-8 | 1/2" Pipe Plug | |
| 29 | 73152-12 | 3/4" Pipe Plug | |
| 30 | 145 | Drain Valve 1/4" | |
| 31 | 73220-12-6 | 3/4" x 3/8" Reducer | |
| 32 | 969-6-6PXDOTS | 3/8" x 3/8" Male Elbow 90˚ Swivel | |
| 33 | 125-8-6 | Hose Barb 1/2" x 3/8" | |
| 34 | 125-8-M16 | Hose Barb 1/2" x M16 x 1.5 | |
| 35 | 73750-6 | 3/8" Pipe Street Tee | |
| 36 | PWM2076 | Test Point 3/8" | |
| 37 | MF16-3/8A | Adapter – M16 Male x 3/8" Female | |
| 38 | MF16S | Washer – M16 | |
| 39 | 968-6PXDOT | 3/8" x 1/4" Male Connector P/In | |
| 40 | 964-6PXDOT | 3/8" Union Tee P/In | |
| 41 | 125-12-12 | Hose Barb 3/4" x 3/4" | |
| 42 | 125-12-M26 | Hose Barb – 3/4" x M26 x 1.5 | |
| 43 | 41-SCW1-031 | Hose Clamp 3/4" |
* NOTE: ABS KIT ECU & POWER CABLE VARIANTS
| KIT PART NO. | PART NO. | DESCRIPTION |
| SBX101-AB-B1 | EA449125120-24 | ABS POWER CABLE SUIT VCS 24V 12 METER |
| SBX014-AB-B1 | EA400 500 081 0 | BRAKETEC 4S/3M VCS2 ABS VALVE 24V |
| SBX101-AB-B2 | EA449125120-12 | ABS POWER CABLE SUIT VCS 12V 12 METER |
| SBX014-AB-B2 | EA400 500 083 0 | BRAKETEC 4S/3M VCS2 ABS VALVE 12V |