Description
- 5 ROWS OF 8
- SARN #47161 APPROVAL
Important Fitting Instructions
- Service line brake hose max length: 1.5m
(All service line lengths must be equal) - Refer to drawing for max 3/8” Blue nylon lengths
- Refer to drawing for max 1/2” Blue nylon lengths
- Refer to drawing for max 3/4” Supply Rubber Hose lengths
- No restrictions on all Maxi supply rubber hose & 3/8” nylon
| 1/2” Maxi Supply Rubber Hose |
|||||||||||||||||||| | 1/2” Service Brake Rubber Hose |
| 3/8” Red Nylon Pipe |
3/8” Blue Nylon Pipe | |
1/2” Blue Nylon Pipe | |
|||||||||||||||||||| | 1/2” Supply Rubber Hose |
BILL OF MATERIALS FOR KIT SBX00-38-16A
NO. | PART NO. | DESCRIPTION | QTY |
01 | Jumbo | Air Tank 60LT | 4 |
02 | RES25LT | Air Tank 25LT | 3 |
03 | SB30/30SB | 30/30 Spring Brake Seal Back | 20 |
04 | AA102626 | Relay Valve R12V | 7 |
05 | AA065476 | Pilot Relay Valve R12P | 2 |
06 | AA3802 | Spring Brake Valve SR38 | 6 |
07 | 33-A420 | Manifold Mounting Plate 1/2" | 1 |
08 | CA93-20 | 1/2" Male Adaptor non sealing | 1 |
09 | CA93-85 | 1/2" Male Coupling non sealing | 1 |
10 | 968-6-8PXDOT | 3/8" x 1/2" Male Connector P/In | 2 |
11 | 220TMP | Tank Mounting Pad | 14 |
12 | 145 | Drain Valve 1/4" | 7 |
13 | 73152-8 | 1/2" Pipe Plug | 22 |
14 | 73152-12 | 3/4" Pipe Plug | 3 |
15 | 73220-12-6 | 3/4" x 3/8" Reducer | 7 |
16 | 969-6-6PXDOTS | 3/8" x 3/8" Male Elbow 90 Deg sw | 9 |
17 | 125-12-12 | Hose Barb 3/4" x 3/4" | 6 |
18 | 125-12-8 | Hose Barb 3/4" x 1/2" | 6 |
19 | 125-8-8 | Hose Barb 1/2" x 1/2" | 20 |
20 | 125-8-6 | Hose Barb 1/2" x 3/8NPT | 60 |
21 | 73750-6 | 3/8" Pipe Street Tee | 1 |
22 | PWM2076 | Test Point 3/8" | 1 |
23 | 969-6PXDOTS | 3/8" x 1/4" Bsp Male Swv Elbow | 13 |
24 | 968-6PXDOT | 3/8" x 1/4" Male Connector P/In | 6 |
25 | 968-6-6PXDOT | 3/8" x 3/8" Male Connector P/In | 4 |
26 | 73152-6 | 3/8" Pipe Plug | 6 |
27 | 73325-12-8S | 3/4" x 1/2" Nipple Steel | 3 |
28 | 969-8-8PXDOTS | 1/2" x 1/2" Male Elbow 90 Deg SW | 2 |
29 | 969-8-4PXDOTS | 1/2" x 1/4" Male Elbow 90 Deg Sw | 2 |
30 | 41-022 | Hose Clamps S/Steel 1/2" | 80 |
31 | 964-6PXDOT | 3/8" Union Tee Push In | 6 |
32 | 12250 | Air Brake Rubber Hose 1/2" | 60 |
33 | 8-100BL | Nylon Blue 1/2" | 35 |
34 | 6-500BU | Nylon Blue 3/8" | 25 |
35 | 6-500RD | Nylon Red 3/8" | 50 |
36 | 34050 | Air Brake Rubber Hose 3/4" | 20 |
37 | 41-SCW1-031 | Hose Clamp 3/4" | 12 |
NOTE: ANY DEVIATION FROM THIS DRAWING OR KIT CONTENTS AS SUPPLIED MAY INVALIDATE ADR COMPLIANCE. RELATIVE POSITION OF VALVE/S & TANK/S ON DRAWING IS FOR GUIDANCE ONLY. VALVES MUST BE POSITIONED TO KEEP AIR LINE LENGTHS WITHIN LIMITS INDICATED.