Description
- TRI AXLE B/D – RT BRAKE KIT WITH ABS
- SARN #46921 APPROVAL
Important Fitting Instructions
- Refer to drawing for max 1/2” service brake rubber hose
- Refer to drawing for max 3/8” Blue nylon lengths
- No restrictions on all Maxi supply rubber hose & 3/8” Red nylon
| | 1/2” Maxi Supply Rubber Hose |
| |||||||||||||||||||| | 1/2” Service Brake Rubber Hose |
| | 3/8” Red Nylon Pipe |
| 3/8” Blue Nylon Pipe | |
| |||||||||||||||||||| | 3/4” Supply Rubber House |
| | ABS Power Cable |
| | ABS Sensor Cable / Auxiliary Cable |
| | 5/8” Blue Nylon Pipe |
BILL OF MATERIALS FOR KIT SBX110-AB
| NO. | PART NO. | DESCRIPTION | QTY |
| 01 | AA3802 | Spring Brake Valve SR38 | 1 |
| 02 | 969-6PXDOTS | 3/8" x 1/4" Bsp Male Swv Elbow | 2 |
| 03 | 968-6PXDOT | 3/8" x 1/4" Male Connector P/In | 1 |
| 04 | 125-8-6 | Hose Barb 1/2" x 3/8NPT | 18 |
| 05 | 73750-6 | 3/8" Pipe Street Tee | 3 |
| 06 | PWM2076 | Test Point 3/8" | 1 |
| 07 | 41-022 | Hose Clamps S/Steel 1/2" | 24 |
| 08 | 220TMP | Tank Mounting Pad | 4 |
| 09 | 145 | Drain Valve 1/4" | 2 |
| 10 | 73152-8 | 1/2" Pipe Plug | 5 |
| 11 | 73152-12 | 3/4" Pipe Plug | 1 |
| 12 | 73220-12-6 | 3/4" x 3/8" Reducer | 2 |
| 13 | 969-6-6PXDOTS | 3/8" x 3/8" Male Elbow 90 Deg sw | 3 |
| 14 | 964-6PXDOT | 3/8" Union Tee Push In | 2 |
| 15 | MF16-3/8A | Adapter – M16 Male x 3/8" Female | 1 |
| 16 | MF16S | Washer – M16 | 1 |
| 17 | 6-500BU | Nylon Blue 3/8" | 15 |
| 18 | 6-500RD | Nylon Red 3/8" | 15 |
| 19 | 12250 | Air Brake Rubber Hose 1/2" | 15 |
| 20 | 34050 | Air Brake Rubber Hose 3/4" | 2 |
| 21 | EA4460083852 | ABS/EBS Socket – Wabco 12V | 1 |
| 22 | 125-12-M26 | Hose Barb – 3/4" x M26x1.5 | 2 |
| 23 | 125-12-12 | Hose Barb 3/4" x 3/4" | 2 |
| 24 | 10-250BU | Nylon Blue 5/8" | 5 |
| 25 | SEE BELOW | BRAKETEC 4S/3M VCS2 Combined ECU & Boxer | 1 |
| 26 | AA065476 | Pilot Relay Valve R12P | 1 |
| 27 | 968-6-6PXDOT | 3/8" x 3/8" Male Connector P/In | 1 |
| 28 | 968-10-6PXDOT | 5/8" x 3/8" Male Connector P/In | 1 |
| 29 | 73152-6 | 3/8" Pipe Plug | 2 |
| 30 | 73325-12-8S | 3/4" x 1/2" Nipple Steel | 1 |
| 31 | 33-A420 | Manifold Mounting Plate 1/2" | 2 |
| 32 | CA93-20 | 1/2" Male Adaptor non sealing | 2 |
| 33 | CA93-85 | 1/2" Male Coupling non sealing | 2 |
| 34 | 23-FMT08 | Ball Valve 1/2" MxF | 2 |
| 35 | 968-6-8PXDOT | 3/8" x 1/2" Male Connector P/In | 3 |
| 36 | 968-10PXDOT | 5/8" x 1/2" Male Connector P/In | 1 |
| 37 | 41-SCW1-031 | Hose Clamp 3/4" | 4 |
| 38 | SB30/30SB | 30/30 Spring Brake Seal Back | 6 |
| 39 | RES25LT | Air Tank 25LT | 1 |
| 40 | Jumbo | Air Tank 60LT | 1 |
| 41 | 125-8-M16 | Hose Barb 1/2" x M16x1.5 | 6 |
| 42 | SEE BELOW | Cable – ABS Power STD Suit VCS2 12mtr Socket | 1 |
| 43 | EA4497123M | Cable – Wabco Sensor Ext 3mtr | 4 |
| 44 | BOX-03 | Road Train ABS Junction Box | 1 |
* NOTE: ABS KIT ECU & POWER CABLE VARIANTS
| KIT PART NO. | PART NO. | DESCRIPTION |
| SBX110-AB-W1 | EA449125120-24 | ABS POWER CABLE SUIT VCS 24V 12 METER |
| SBX110-AB-W1 | 400 500 081 0 | WABCO 4S/3M VCS2 ABS VALVE 24V |
| SBX110-AB-W2 | EA449125120-12 | ABS POWER CABLE SUIT VCS 12V 12 METER |
| SBX110-AB-W2 | 400 500 083 0 | WABCO 4S/3M VCS2 ABS VALVE 12V |
| SBX110-AB-B1 | EA449125120-24 | ABS POWER CABLE SUIT VCS 24V 12 METER |
| SBX110-AB-B1 | EA400 500 081 0 | BRAKETEC 4S/3M VCS2 ABS VALVE 24V |
| SBX110-AB-B2 | EA449125120-12 | ABS POWER CABLE SUIT VCS 12V 12 METER |
| SBX110-AB-B2 | EA400 500 083 0 | BRAKETEC 4S/3M VCS2 ABS VALVE 12V |