Description
- SARN #46896 APPROVAL
| | 1/2” Maxi Supply Rubber Hose |
| |||||||||||||||||||| | 1/2” Service Brake Rubber Hose |
| | 3/8” Red Nylon Pipe |
| 3/8” Blue Nylon Pipe | |
| |||||||||||||||||||| | 3/4” Rubber House |
| | ABS Power Cable |
| | ABS Sensor Cable / Auxiliary Cable |
| | 5/8” Blue Nylon Pipe |
BILL OF MATERIALS FOR KIT SBX114-AB
| NO. | PART NO. | DESCRIPTION | QTY |
| 01 | 10-250BU | Nylon Blue 5/8" | 5 |
| 02 | 12250 | Air Brake Rubber Hose 1/2" | 10 |
| 03 | 125-8-6 | Hose Barb 1/2" x 3/8NPT | 12 |
| 04 | 145 | Drain Valve 1/4" | 1 |
| 05 | 220TMP | Tank Mounting Pad | 2 |
| 06 | 33-A420 | Manifold Mounting Plate 1/2" | 2 |
| 07 | 41-022 | Hose Clamps S/Steel 1/2" | 16 |
| 08 | 6-500BU | Nylon Blue 3/8" | 10 |
| 09 | 6-500RD | Nylon Red 3/8" | 10 |
| 10 | 73152-6 | 3/8" Pipe Plug | 2 |
| 11 | 73152-8 | 1/2" Pipe Plug | 3 |
| 12 | 73220-12-6 | 3/4" x 3/8 Reducer | 1 |
| 13 | 73325-12-8S | 3/4" x 1/2" Nipple Steel | 1 |
| 14 | 73750-6 | 3/8" Pipe Street Tee | 1 |
| 15 | 964-6PXDOT | 3/8" Union Tee Push In | 1 |
| 16 | 968-10PXDOT | 5/8" x 1/2" Male Connector P/In | 1 |
| 17 | 968-6-6PXDOT | 3/8" x 3/8" Male Connector P/In | 1 |
| 18 | 968-6-8PXDOT | 3/8" x 1/2" Male Connector P/In | 3 |
| 19 | 968-6PXDOT | 3/8" x 1/4" Male Connector P/In | 1 |
| 20 | 969-6PXDOTS | 3/8" x 1/4" Bsp Male Swv Elbow | 2 |
| 21 | AA065476 | Pilot Relay Valve R12P | 1 |
| 22 | AA3802 | Spring Brake Valve SR38 | 1 |
| 23 | CA93-20 | 1/2 Male Adaptor non sealing | 2 |
| 24 | CA93-85 | 1/2 Male Coupling non sealing | 2 |
| 25 | Jumbo | Air Tank 60LT | 1 |
| 26 | PWM2076 | Test Point 3/8 | 1 |
| 27 | SB30/30SB | 30/30 Spring Brake Seal Back | 4 |
| 28 | 23-FMT08 | Ball Valve 1/2 MxF | 2 |
| 29 | 968-10-6PXDOT | 5/8 x 3/8 Male Connector P/In | 1 |
| 30 | 969-6-6PXDOTS | 3/8 x 3/8 Male Elbow 90 Deg sw | 2 |
| 31 | SEE BELOW | BRAKETEC 4S/3M VCS2 Combined ECU & Boxer | 1 |
| 32 | SEE BELOW | Cable – ABS Power STD Suit VCS2 12mtr Socket | 1 |
| 33 | MF16P | Plug – M16 | 2 |
| 34 | MF16S | Washer – M16 | 3 |
| 35 | MF16-3/8A | Adapter – M16 Male x 3/8 Female | 1 |
| 36 | 125-12-M26 | Hose Barb – 3/4 x M26x1.5 | 1 |
| 37 | EA4497123M | Cable – Wabco Sensor Ext 3mtr | 2 |
| 38 | 34050 | Air Brake Rubber Hose 3/4" | 2 |
| 39 | 41-SCW1-031 | Hose Clamp 3/4 | 2 |
| 40 | 125-12-12 | Hose Barb 3/4 x 3/4 | 1 |
| 41 | 125-8-M16 | Hose Barb 1/2 x M16x1.5 | 4 |
| 42 | EA4460083802 | ABS/EBS Socket – Wabco 24V | 1 |
| 43 | BOX-03 | Road Train ABS Junction Box | 1 |
* NOTE: ABS KIT ECU & POWER CABLE VARIANTS
| KIT PART NO. | PART NO. | DESCRIPTION |
| SBX114-AB-W1 | EA449125120-24 | ABS POWER CABLE SUIT VCS 24V 12 METER |
| SBX114-AB-W1 | 400 500 081 0 | WABCO 4S/3M VCS2 ABS VALVE 24V |
| SBX114-AB-W2 | EA449125120-12 | ABS POWER CABLE SUIT VCS 12V 12 METER |
| SBX114-AB-W2 | 400 500 083 0 | WABCO 4S/3M VCS2 ABS VALVE 12V |
| SBX114-AB-B1 | EA449125120-24 | ABS POWER CABLE SUIT VCS 24V 12 METER |
| SBX114-AB-B1 | EA400 500 081 0 | BRAKETEC 4S/3M VCS2 ABS VALVE 24V |
| SBX114-AB-B2 | EA449125120-12 | ABS POWER CABLE SUIT VCS 12V 12 METER |
| SBX114-AB-B2 | EA400 500 083 0 | BRAKETEC 4S/3M VCS2 ABS VALVE 12V |