Description
- SUIT SPRING SUSPENSON
- SINGLE AXLE WITH HALDEX EBS + GEN3
- SARN #47663 APPROVAL
| | 1/2” Maxi Supply Rubber Hose |
| |||||||||||||||||||| | 1/2” Service Brake Rubber Hose |
| | 3/8” Red Nylon Pipe |
| 3/8” Blue Nylon Pipe | |
| EBS Power Cable | |
| |||||||||||||||||||| | 3/4" Supply Rubber Hose |
| ABS Sensor Cable/ Auxiliary Cable |
BILL OF MATERIALS FOR KIT SBX-102-EB-H1
| NO. | PART NO. | DESCRIPTION | QTY |
| 01 | SB30/30SB | 30/30 Spring Brake Seal Back | 2 |
| 02 | AA3802 | Spring Brake Valve SR38 | 1 |
| 03 | RES25LT | Air Tank 25LT | 1 |
| 04 | EARN10JJ | Height Control Linkage Kit | 1 |
| 05 | MF16-3/8A | Adapter – M16 Male x 3/8" Female | 5 |
| 06 | 73400-6 | 3/8" Street Elbow 90 Degree | 8 |
| 07 | MF16P | Plug – M16 | 9 |
| 08 | MF16S | Washer – M16 | 14 |
| 09 | MF22P | Plug 22mm | 1 |
| 10 | MF22S | Washer – M22 | 3 |
| 11 | 125-8-6 | Hose Barb 1/2" x 3/8NPT | 8 |
| 12 | MF22-12R | Adaptor 22-1/2" | 1 |
| 13 | MFQ69DOTS6I16M | 3/8" x 16mm Elbow | 1 |
| 14 | MF22-16R | Reducer – M22 x M16 | 1 |
| 15 | 969-6-6PXDOTS | 3/8" x 3/8" Male Elbow 90 Deg sw | 2 |
| 16 | 969-6PXDOTS | 3/8" x 1/4" Bsp Male Swv Elbow | 1 |
| 17 | 73152-6 | 3/8" Pipe Plug | 3 |
| 18 | 968-6PXDOT | 3/8" x 1/4 Male Connector P/In | 1 |
| 19 | CA93-85 | 1/2" Male Coupling non sealing | 1 |
| 20 | CA93-20 | 1/2" Male Adaptor non sealing | 1 |
| 21 | CA93-79 | Male Dust Cover with Chain | 1 |
| 22 | CA93-81 | Adaptor Blank Off with Chain | 1 |
| 23 | 41-022 | Hose Clamps S/Steel 1/2" | 8 |
| 24 | 33-A420 | Manifold Mounting Plate 1/2" | 1 |
| 25 | 73152-8 | 1/2" Pipe Plug | 2 |
| 26 | 145 | Drain Valve 1/4" | 1 |
| 27 | 73220-12-6 | 3/4" x 3/8" Reducer | 1 |
| 28 | 220TMP | Tank Mounting Pad | 2 |
| 29 | 6-500RD | Nylon Red 3/8" | 18 |
| 30 | 6-500BU | Nylon Blue 3/8" | 16 |
| 31 | 12250 | Air Brake Rubber Hose 1/2" | 4 |
| 32 | 968-6-8PXDOT | 3/8" x 1/2" Male Connector P/In | 2 |
| 33 | MF12P | Plug – M12 | 2 |
| 34 | MF12S | Washer 12mm | 2 |
| 35 | 125-12-8 | Hose Barb 3/4" x 1/2" | 2 |
| 36 | 73220-12-8 | 3/4" x 1/2" Reducer | 1 |
| 37 | 34050 | Air Brake Rubber Hose 3/4" | 2 |
| 38 | EBS823034001 | Haldex EB+ GEN3 Master Assembly | 1 |
| 39 | EBS814003112 | Haldex 24V ISO Power Cable for Semi Trailer 16mtr | 1 |
| 40 | EBS814030021 | Haldex EB+ GEN3 DIAG Cable to SOV | 1 |
| 41 | EBS814004401 | Haldex Wheel Speed Sensor Ext Cable 3MTR | 2 |
| 42 | EBS006700045M | Haldex EB+ GEN3 Label | 1 |
| 43 | EBS028526209 | Haldex EBS / ABS Info Label | 1 |
| 44 | EBS028042409 | Haldex Load Plate Data Label For EB+ & EPV | 1 |
| 45 | EBS815030001 | Haldex Electronic Height Sensor | 1 |
| 46 | EBS814012261 | Haldex AUX Cable DIN 3 Pole 4MTR | 1 |
| 47 | 41-SCW1-031 | Hose Clamp 3/4" | 2 |
| 48 | 73750-6 | 3/8" Pipe Street Tee | 1 |
| 49 | PWM2076 | Test Point 3/8" | 1 |
* Note: Orientation of EB+ GEN3 Valve is for reference purposes only.
Please contact our office, if the orientation needs to be changed or reprogrammed and for End of Line testing.